Great House, Great Neighbourhood! Over 3500 sq/ft of living space found in this 5 bedroom, 4 bathroom home. Easy living in this functionally laid out main floor, living, dining, laundry & eat-in kitchen. With patio door leading onto a generous pie shaped yard with a new oversized deck and BEAUTIFUL stamped concrete patios. Upstairs you will find generous sized bedrooms, Principal BR with ensuite and W/I closet. Fully finished basement with rec room, low maintenance epoxy floors, and new 3 pc bath with generous sized W/I shower. All of this and more in a desirable neighbourhood close to schools, shopping, rec centre, parks & trails. (id:49535)
MLS® Number | 40348720 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Golf Course/parkland, Paved Driveway |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2728 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Sewer | Municipal Sewage System |
Size Depth | 99 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-s16 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 15'8'' x 11'3'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | 4pc Bathroom | '0'' x '0'' | ||
Second Level | Primary Bedroom | 17'4'' x 11'11'' | ||
Second Level | Bedroom | 10'7'' x 11'11'' | ||
Second Level | Bedroom | 9'6'' x 11'11'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 11'0'' x 10'4'' | ||
Basement | Recreation Room | 23'11'' x 15'4'' | ||
Main Level | Laundry Room | 5'6'' x 10'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Eat In Kitchen | 10'0'' x 18'0'' | ||
Main Level | Living Room | 16'0'' x 11'3'' | ||
Main Level | Office | 10'2'' x 10'11'' |
https://www.realtor.ca/real-estate/25060060/43-lucas-crescent-lindsay
Contact us for more information
Patricia Boyd
Broker
Chelsea Boyd
Salesperson